The Scientific Visualizations Of John K. Harms |
|||||
|
NOT THE HARD WAY, THE HARMS' WAY; WITH SIMPLICITY YET SUBSTANCE FUTURE SCIENCE TODAY! |
|||||
|
TO VIEW MY SCIENTIFIC VISUALIZATION TEXTS, CLICK ON THE FOLLOWING TOPICS BELOW (ALSO NOTE THE YEAR THEY FIRST APPEARED ON THE WEB); SEE ALSO MY PHILOSOPHICAL VISUALIZATIONS AT THE LINK BELOW: |
|||||
| FREE
ENERGY FROM THE VACUUM OF SPACE-(2006) (THE
HARMS BATTERY AND THE DISCOVERY OF THE VERITABLE DYNAMIC POWER OF THE
UNIVERSE---A MUST READ!!--THE AUTHOR'S MOST SIGNIFICANT IDEA TO DATE!!)
WHAT IS THE HARMS PROPULSION SYSTEM? HOW DOES IT WORK? DOES IT
ALSO LEAD TO FREE ENERGY? (UPDATE FEBRUARY 2007) NEW WEBPAGE: http://nakedsomanation.ning.com/group/nakedsomaradio03192008 |
|||||
| SUPERSTRINGS-(2006) (AWAY FROM THE FRINGE AND TOWARD THE CENTER)----SUPERSTRINGS AND MATTER WAVES---CAN THE TWO BE UNIFIED? --A GRAVITY AND INERTIA PROPOSAL FOR SUPERSTRINGS! | |||||
| TIME-LAPSED REALITY-(2000) (PUBLISHED SEPTEMBER, 2003) --VISUAL METABOLIC RATE AND QUANTUM TIME AND SPACE---MY THEORY OF TIME | |||||
| GRAVITATION
-(1998) (PUBLISHED
JULY, 2000) (UPDATED MAY, 2003)--THE COSMIC LONG-WAVELENGTH
PHOTON MODEL (A QUANTUM GRAVITY MODEL)---NOTE NEW UNIFYING NEWTONIAN
"WAVE" GRAVITATIONAL CONSTANT ("G") EQUATION
GRAVITY AND INERTIA -(2006) (NEW AND UPDATED "WAVE" VERSION FEBRUARY, 2006) HOW ARE GRAVITY AND INERTIA RELATED? CAN THEY SOMEHOW BE OPPOSITES? A NEW SLANT ON PREVIOUS IDEAS. ENJOY! |
|||||
| COSMIC CHEMISTRY-(1999)--PLANETARY EXPANSION VIA NEUTRINO OSCILLATIONS---( THE EARTH IS EXPANDING AND WE NOW KNOW WHY??!! YES, FINALLY WE DO!!-----IT'S NOW VERIFIED IN FEBRUARY 2006! ) READ ON HERE!! | |||||
| PLANETARY SCIENCES -(1998)--AN OBSERVATION-BASED PLANETARY EXPANSION MODEL---NEUTRINOS PROVIDE THE MECHANISM FOR THIS ONE, TOO! | |||||
| SOLAR SYSTEM, GALAXY AND UNIVERSE EVOLUTION -(2000)--THE BIG PICTURE; PRESENT-DAY INFLATION CONTINUED ( THE NEUTRINO MODEL ALSO ADDS WEIGHT TO THIS ONE! ) THIS REVOLUTIONIZES SOLAR SYSTEM EVOLUTION VIA NEW PLANETARY OBSERVATIONS. SCIENCE OF THE FUTURE GIVEN HERE! READ ON | |||||
| THE BRAIN AS A MATTER-WAVE SYSTEM -(2001)(NEW UPDATED VERSION; AUGUST, 2004) --RESONANCE, DAMPENING, BRAIN-STATES, CONSCIOUSNESS. CAN NATURE AND THE SUPERNATURAL BE UNIFIED? IS THERE EVIDENCE FOR A MACRO-QUANTUM MECHANICAL SYSTEM--THE BRAIN! ---ONE OF MY PERSONAL FAVORITES! | |||||
| THE GENERAL THEORY AND QUANTUM SPACE -(2001)--COMPRESSED SPACE AND THE UNIFICATION OF GRAVITY WITH ELECTROMAGNETISM --LOOK CLOSELY AT THIS ONE, IT MAY SURPRISE YOU! | |||||
| NEUTRINOS AS PHOTON HOLES -(2006)-- ARE PHOTON HOLES NEUTRINOS AND VICE VERSA? GRAVITY AND PLANETARY EXPANSION CONSEQUENCES---PERHAPS, A NEW BREAKTHROUGH HERE!! AND, PHOTON HOLES AS MATTER--ADDED MARCH, 2006 | |||||
| MATTER AS PHOTON HOLES -(2001)-- SIMPLE GRAVITY, AN EXTENDED STANDARD MODEL; AN ALTERNATIVE TO SUPERSYMMETRY AND SUPERSTRINGS--IS DAVID BOHM'S UNIVERSE REALIZED?---THE EARTH AS A MATTER WAVE SYSTEM---(ADDED MARCH, 2005)------MARCH, 2006---NEUTRINOS ARE BOTH MATTER AND PHOTON HOLES--WOW!! | |||||
| ARE THERE THREE TIME DIMENSIONS? -(2006)--THE THEORY OF PERFECTLY SYMMETRICAL SPACE AND TIME---DOES OSCILLATORY MOTION LIE IN THE SIXTH DIMENSION? WHAT ARE THE THREE TIME DIMENSIONS? IS THIS MODEL A TIME AND MOTION UNIFICATION? | |||||
| DIMENSIONS PART # 2 -(2007)--IS SPACE HOLOGRAPHIC? CAN IT BE UNIFIED WITH TIME? | |||||
| STEALTHY AIRCRAFT -(2006)--DOES AN AMPLIFIED POSITRON RING CREATE ANTI-MICROWAVES WHICH MIGHT CANCEL OUT INCOMING RADAR WAVES? CAN A HELICOPTER BE MADE TO BE STEALTHY? | |||||
| MATTER & RADIATION UNIFICATION -(2001)--THE TWO-SLIT EXPERIMENT, FEYNMAN'S SUM-OVER-HISTORIES & QUANTUM PROBABILITIES EXPLAINED---ARE PHOTONS "REAL" BEFORE BEING OBSERVED?--(UPDATE 2004) | |||||
| WHY SEX? -(2001)--VIRAL DNA INFECTIONS DRIVE A MUTATED EVOLUTIONARY CHANGE---HOW SEXUAL REPRODUCTION AROSE; SEXUAL DRIVES AND THE IMMEDIATE RISE OF NEW SPECIES IN THE FOSSIL RECORD | |||||
| DARWINIAN EVOLUTION ALTERNATIVE -(2000)--HUMAN EVOLUTION VIA INTENTIONAL SEXUAL SELECTION--DO WOMEN SELECT MEN FOR BREEDING? | |||||
| THE SENSES AS WAVELIKE SYSTEMS -(2001)--A DESCRIPTION OF VISION, HEARING, SMELL, TASTE AND TOUCH AS STIMULATED BY THE FREQUENCY DIFFERENCES IN MATTER WAVES--HEAT AND COLD SENSATIONS DISTINGUISHED --AND MUCH MORE | |||||
| REALITY AS WAVES -(2001)--IMMANUEL KANT'S AND DAVID BOHM'S WORLDVIEW, PARTICLES AND WAVES; A NEW APPLICATION FOR PLANCK'S E = hf EQUATION AND MORE | |||||
| WAVE BIOLOGY -(2003)--THE WAVE PICTURE OF PLANT GROWTH---dE BROGLIE MATTER AND LIGHT WAVE INTERACTIONS WITHIN THE PLANT KINGDOM---WAVE PHOTOSYNTHESIS, PHOTOTROPISM AND PLANT DEATH---NEW MASS FABRICATION AND MANDELBROT GROWTH PATTERNS---DOES THIS BIOLOGICAL MODEL SUPPORT THE AUTHOR'S RADIATION PICTURE OF GRAVITY? | |||||
| WHAT IS LIGHTENING? -(2006) (WHAT IS THE HARMS PRINCIPLE?) (IS THERE A RELATIONSHIP BETWEEN VACUUM ENERGY AND AIR PRESSURE?) WHAT MIGHT THAT BE? | |||||
| QUANTUM SPACE -(2000)--PHOTON HOLES, THE QUANTUM SPACE FOAM AND THE STRETCHING OF SPACE; WHAT IS DARK MATTER AND DARK ENERGY? DAVID BOHM, QUANTUM MECHANICAL WEIRDNESS AND THE SIZE OF SPACE---DOES THE NEWTONIAN UNIVERSE STILL LIVE!!! ----(UPDATE 2004) | |||||
| FREQUENCY AND THE HIGG'S FIELDS -(2001)-- A SYMMETRICAL ANALYSIS OF PARTICLE MASS, SPEED, FREQUENCY AND TIME-DIRECTION--A GRAPHICAL IMAGE PROVIDED | |||||
| THE SIGNIFICANCE OF UNITS -(2002)-- AN ANALYSIS OF THE UNITS OF GRAVITATIONAL AS WELL AS UNIFORMLY MOVING FRAMES--INERTIA AND THE QUANTIZING OF SPACE DISCUSSED | |||||
| WAVE PSYCHIATRY -(2002)--MENTAL DISORDERS AS AN INTERACTION OF THE WAVE-BRAIN WITH ENVIRONMENTAL WAVES OF RADIATION | |||||
| PHOTON EMISSION -(1998)--A PHYSICAL MECHANISM VIA QUANTUM VACUUM INTERACTIONS? ---TWO VARIETIES OF PHOTONS IN THE ELECTROMAGNETIC WAVE---DO PHOTONS EXIST BEFORE MEASUREMENT?--(UPDATE 2004) | |||||
| INTERESTING SYMMETRIES -(2000)--THE RELATIONSHIP OF SEEMINGLY UNRELATED CONCEPTS; THE FOUNDATION OF MANY OF THE AUTHOR'S SYMMETRICALLY-BASED INSIGHTS! | |||||
| BLACK HOLES -(2000)--QUANTUM GRAVITY AND BOLD NEW CONCLUSIONS | |||||
| WHAT ARE SUNSPOTS? -(2007)--THE RELATIONSHIP BETWEEN GRAVITY, MASS GROWTH AND SUNSPOTS--IS GRAVITY AS NEGATIVE RADIATION PRESSURE FINALLY REALIZED? | |||||
| COLOR -(1999)--THE WAVE THEORY OF MATTER AND PARTICLE SPIN POLARIZATION | |||||
| MY DARKNESS AND BLACKNESS RESEARCH -(1999)--A SIXTEEN YEAR HISTORY | |||||
| DARKNESS AND BLACKNESS -(1999)--THE LONG-WAVELENGTH ACCOMPANIMENT MODEL | |||||
| DARKNESS /BLACKNESS -(1999)--THE INFRARED WAVELENGTH HYPOTHESIS --(NOW CLASSIFIED!!!)---(MORE EVIDENCE 2005) | |||||
| DARKNESS & BLACKNESS -(2001)-- THE PHOTON HOLE AS DARKNESS HYPOTHESIS--UNIFYING MATTER, GRAVITY & DARKNESS | |||||
| THE SPACE PORTAL -(2001)--A DEVICE FOR QUICK TRAVEL AROUND THE COSMOS? | |||||
| GENERAL AND SPECIAL RELATIVITY UNIFICATION -(1999)--INERTIA, NEGATIVE RADIATION PRESSURE AND MUCH MORE | |||||
| FRAME OF REFERENCE -(2000)--MACH'S PRINCIPLE, GRAVITY AND INERTIA | |||||
| LINEAR MOTION -(2001)-- IT'S DEFINITION VIA SPACE "DOMES" AND SPACE "TUBES" | |||||
| OCEAN WAVES -(2006)--OBSERVATIONS OF WAVES ON A BEACH--SEAWATER CIRCULATION AND WAVE BREAKING | |||||
| ELECTRICITY AS MATTER WAVE FREQUENCY CHANGES -(2001)--ARE ELECTRONS THE QUANTA OF FREQUENCY?-- CONCEPTUAL AND MATHEMATICAL MUSINGS ABOUT WAVE ELECTRICITY--NEW MATTER TO ENERGY CONVERSION RULES--E = mv^2; THE KINETIC ENERGY WITH QUANTUM WORLD CONNECTION? DOES THIS PICTURE SUGGEST WAVELIKE MATTER? DOES 1 / 2 mv^2 SUGGEST ANTIMATTER? | |||||
| ELECTRICITY AND MAGNETISM -(1999)--FIELDS, MATTER WAVES AND PARTICLE SPIN | |||||
| MAGNETISM AS WAVELENGTH -(2002)--A DEEPER LOOK INTO THE W x F = S EQUATION; DE BROGLIE AND PLANCK'S WORK DEMONSTRATES THAT THE FREQUENCY SQUARED MAY EQUAL MATTER, A KEY DISTINCTION BETWEEN MATTER AND LIGHT WAVES--AND MORE | |||||
| POSITRONS AND SPACE-TIME TUBES -(2007)--A KEY CONNECTION BETWEEN ELECTROMAGNETISM AND GRAVITY | |||||
| DOES RADIATION CANCEL MATTER? -(1999)--PARTICLE DECAY PROCESSES & RADIATION/MATTER PARITY | |||||
| FLAMES AND ENTROPY-(2000)--RADIATION AND MATTER ARISING FROM THE FIFTH DIMENSION; ENTROPY AS LOCAL SPACE-TIME FLATNESS --ORDER AS WAVE AMPLITUDE. IS ENTROPY INCREASING AT AN ACCELERATED RATE? | |||||
| ANTIMATTER AND PHOTONS -(2001)--WHY ANTIMATTER IS RARE IN THE UNIVERSE; IS ANTIMATTER COMPOSED OF MASSIVE PHOTONS? DOES ANTIMATTER HAVE ANTIGRAVITY? DOES KINETIC ENERGY PROVIDE EVIDENCE FOR ANTIMATTER? | |||||
| ATOMIC PHYSICS -(2002)-- RADIOACTIVE DECAY, FISSION, FUSION AND WAVE PHASE; PRESSURE AS METHOD OF PHASE CONTROL; A COLD FUSION PROPOSAL | |||||
| MASS AS PRESSURE -(2001)-- NEWTONIAN GRAVITY, THE PRESSURE WITHIN MASS AND VACUUM RADIATION PRESSURE | |||||
| THE NEW AETHER -(2007)-- DR. NAKOLAI KOZYREV'S VIEW OF THE PHYSICAL UNIVERSE | |||||
| THE GRAVITY MECHANISM -(2000)-- PLANETARY EXPANSION VIA QUANTUM GRAVITATIONAL ENERGY | |||||
| See Also The Virtual Solar System At: www.thevirtualsolarsystem.com | |||||
| PRESENT-DAY INFLATION -(2000)--THE OPEN UNIVERSE; WORMHOLES, NEW MATTER FABRICATION AND THE ONGOING FALSE-VACUUM STATE | |||||
| THE HARMS FLASH FREEZER -(2006)--HOW DOES IT WORK? WHAT MIGHT BE THE APPLICATIONS? DO POSITRONS PRODUCE THE DESIRED OUT-OF-PHASE MICROWAVE EFFECT? | |||||
| THE OSCILLATING UNIVERSE -(2000)--THE CLOSED UNIVERSE AND QUANTUM SPACE; DOES A FLUCTUATING COSMOLOGICAL TERM GOVERN THE FUTURE OF THE UNIVERSE? | |||||
| THE MIRROR UNIVERSE -(2001)--DOES A TAG-ALONG UNIVERSE ACCOMPANY OUR OWN? ENERGY CONSERVATION AND WAVE SYSTEMS; THE UNFOLDING BIG BANG MODEL--TIME TRAVEL AND UNLIMITED ENERGY | |||||
| THE BRANE MODEL OF THE EARLY COSMOS -(2002)--DO MIRROR IMAGE OPPOSITES AND THEIR EVENTUAL RECOMBINATION GIVE RISE TO THE RESONANT BIG BANG? IS MATTER AN IRREGULARITY OF THE TIME DIRECTION? THE INTIMATE RELATIONSHIP OF DISTANCE (SPACE) AND TIME | |||||
| THE PUSH-PULL GRAVITY MODEL -(2001)-- SIMPLE GRAVITY--TWO TYPES OF GRAVITONS; UNIFICATION OF GRAVITY WITH ELECTROMAGNETISM AND MORE | |||||
| GRAVITY, RADIATION PRESSURE AND THE STRONG FORCE -(2002)-- A UNIFICATION PROPOSAL VIA THE OSCILLON PHENOMENON; WHAT ARE PULSARS? INDEED, WHAT ARE OSCILLONS??? | |||||
| TIME, ENTROPY AND SYMMETRY -(2002)-- A SIMPLE WAY TO ACCELERATE THE UNIVERSE; GALAXY BUBBLES, ENTROPY, MATTER AND HOW GALAXIES MIGHT EVOLVE; GAZING INTO THE FUTURE! | |||||
| WHAT ARE QUASARS AND SUPERNOVAE? -(2002)-- GRAVASTARS, GRAVAGALAXIES AND BOSE-EINSTEIN CONDENSATES; VISUAL RESONANCE'S AND ASTRONOMICAL OBSERVATIONS | |||||
| THE TEXAS INTERPRETATION OF QUANTUM MECHANICS -(2005)-- DOES A BACKWARD-IN-TIME UNIVERSE EXIST BEHIND OUR OWN? DO PHOTONS TRAVEL THROUGH FASTER THAN LIGHT TUBES THROUGH EMPTY SPACE? DOES OUR UNIVERSE END WHEN THE BACKWARD-IN-TIME ONE REACHES ITS BEGINNING? | |||||
| THE HOLOGRAPHIC UNIVERSE -(2005)-- IS THE UNIVERSE A TWO DIMENSIONAL HOLOGRAM--DOES GRAVITY EXIST IN THE THIRD DIMENSION? WHAT ELSE MIGHT LIE BEYOND THE OTHER SIDE OF REALITY? IS 3D HEAVEN? | |||||
| CURRENT NUMBER OF TEXTS ON THIS SITE---- 68 | |||||
| JOHN 'S OTHER WRITINGS: | |||||
![]() |
JOHN'S COMMENTARY--AN INTRODUCTION | ||||
| CONTACT JOHN---Personal Or Group Consulting Now Available! | |||||
| ON MATHEMATICS--A PHILOSOPHICAL WORK | |||||
| JOHN'S POLITICAL VIEWPOINTS--ON ELECTIONS | |||||
| JOHN'S PHILOSOPHICAL MUSINGS--THUS SPOKE HARMS' | |||||
| TO VISIT MY MIRROR PHILOSOPHY AND RELIGION SITE; CLICK HERE! | |||||
| Email: harmsjk3@earthlink.net -- MY AUTOBIOGRAPHY | |||||
| Questions Or Comments About My Works Are Welcome! | |||||
| Please do call me "John" | |||||
| PAGE ONGOING INTO APRIL 28TH, 2008 | |||||
| I AM PRIMARILY A THEORIST; THIS WEBSITE CONTAINS MY BEST GUESSES ABOUT ALL OF NATURE! ---- AND OTHER TOPICS! SEE MY MIRROR SITE LINK ABOVE TO VIEW SOME OF MY OTHER WRITINGS. SEE ALSO THE WEBSITE: http://nakedsomanation.ning.com/group/nakedsomaradio03192008 FOR AUDIO LINKS. | |||||
| Reader's Note: This Website Is Designed To Both Show My Work And To Stimulate The Thinking Of Others. Proper References And/Or Acknowledgments To Me Or My Works Are Appreciated. | |||||
| © Copyright, 1998--The First Year This Site Appeared On The Web | |||||